
Najnoviji dodaci u kombinaciji s ogoljenim prilagođenim stilom. Dobivate sigurnost triju kotača s najnovijim poboljšanim povezanim kočnicama Reflex™ s i kontrolom trakcije. Klasični stilski detalji poput bobtail branika, skraćenih cijevi, 12-inčnog „mini-ape“ upravljača i aluminijskih naplataka Enforcer. Dovoljno je prostora za dvije velike kacige i dodatnu opremu. Uz obilje snage, zahvaljujući motoru Milwaukee-Eight® 114 (1868 cm3) V-Twin. Dvostruke prednje vilice od 49 mm sa savitljivim ventilom i lako podesiv stražnji ovjes osiguravaju glatku vožnju.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Dužina | 2615 mm |
Visina sjedala | 665 mm |
Ground clearance | 125 mm |
Rake (steering head) | 26 |
Trail | 101 mm |
Wheelbase | 1670 mm |
Tires, front specifications | MT 130/60B19 M/C 61H |
Tires, rear specifications | P215/45R18 83T |
Kapacitet goriva | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 488 kg |
Weight, in running order | 503.49 kg |
Luggage capacity – Volume | 2 cu ft (0.06 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | EC 134/2014 |
Engine torque | 165 Nm |
Engine torque (RPM) | 2750 |
Lean angle, right (deg.) | N/A |
Lean angle, left (deg.) | N/A |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 151 g/km CO2 |
Wheels, front type | Cast aluminum |
Wheels, rear type | Cast aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
White Sand Pearl |
Bright Billiard Blue / Billiard Gray |
Vivid Black |