
Model Street Bob® suprotstavlja se vjetru u vožnji, a ogoljen je do samih osnova. Crne površne, naplatci sa žbicama, skrivena instrumentna ploča, isturene komande i skraćeni blatobrani. Motor Milwaukee-Eight® zapremnine 107 kubičnih inča (1745 cm3) daje vam sve što trebate kako biste svijet ostavili za sobom u retrovizoru. On je sve što vam treba, ništa više. A dolazi s cijenom koju si možete priuštiti za crne „mini-ape“ ručke.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Dužina | 2320 mm |
Visina sjedala | 655 mm |
Seat height, unladen | 680 mm |
Ground clearance | 125 mm |
Rake (steering head) | 30 |
Trail | 157 mm |
Wheelbase | 1630 mm |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Kapacitet goriva | 13.2 l |
Oil capacity | 4.7 l |
Weight, as shipped | 286 kg |
Weight, in running order | 297.10 kg |
Tire, type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 161 Nm |
Engine torque (RPM) | 3000 |
Horsepower | 94 HP / 70 kW @ 5020 rpm |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Black, Annihilator cast aluminum |
Wheels, rear type | Black, Annihilator cast aluminum |
Wheels, optional style type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Front fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
Rear shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
Brakes, type | Solid, uniform expansion rotors |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Industrial Yellow |
Vivid Black |
Redline Red |