
Fat Bob® pravi je Harley-Davidson, ali istovremeno se i razlikuje od svih dosadašnjih motocikala Harley®. Od modernog, agresivnog izgleda 2-1-2 ispuha prema gore i debelih guma koje proždiru asfalt sve do masivnog okretnog momenta motora Milwaukee-Eight® i okvira Softail®, invertiranih prednjih vilica i lako podesivog stražnjeg ovjesa - napravljen je da prodrma svakodnevicu. To je za vozače koji žele mijenjati pravila, i to brzo.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Dužina | 2340 mm |
Visina sjedala | 704 mm |
Seat height, unladen | 710 mm |
Ground clearance | 120 mm |
Rake (steering head) | 28 |
Trail | 132 mm |
Wheelbase | 1615 mm |
Tires, front specifications | 150/80-16,71H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Kapacitet goriva | 13.2 l |
Oil capacity | 4.7 l |
Weight, as shipped | 296 kg |
Weight, in running order | 306.17 kg |
Tire, type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 160 Nm |
Engine torque (RPM) | 3500 |
Horsepower | 93 HP / 69 kW @ 5020 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Front fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
Rear shocks | Hidden, free piston, coil-over monoshock; 56mm stroke; toolless hydraulic preload adjustment |
Brakes, type | Front and rear black, Split 7-spoke floating rotors |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Redline Red |
Gray Haze |
Vivid Black |